Petrel Croft weather
Latitude N 51° 14' 00" Longitude W 01° 08' 00" Elevation 117 m
| Dawn: | 04:23 | Sunrise: | 05:05 | Moonrise: | 05:22 | ![]() |
| Dusk: | 21:41 | Sunset: | 20:58 | Moonset: | 21:29 | |
| Daylight: | 17:18 | Day length: | 15:53 | Moon Phase: | New moon |
Welcome to The latest weather from Basingstoke.
The weather station in use is the Fine Offset, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Settled fine
| Temperature and Humidity | |||
| Temperature | 15.6 °C | Dew Point | 11.2 °C |
| Windchill | 15.6 °C | Humidity | 75% |
| Heat Index | 15.6 °C | Apparent Temperature | 15.6 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.000 in |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 1.68 in | Rainfall This Year | 9.62 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2012-05-18 19:38 |
| Wind | |||
| Wind Speed (gust) | 10.7 mph | Wind Speed (avg) | 1.6 mph |
| Wind Bearing | 13° NNE | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1019.2 hPa | Falling slowly | -0.1 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends: | |||
Page updated 21/05/2012 13:05:00
powered by
Cumulus
v1.9.2 (1024)
